Первоисточник
Удобнее просматривать
Gold Silver Bronze
# GRAD Name CTR 1 2 3 TOTAL
1 2009 Hanson Wang CAN 286 314 400 1000
2 2009 Cosmin Gheorghe ROM 286 314 400 1000
Кандидаты на IOI 2009 от Беларуси
3 2012 Gennady Korotkevich BLR 286 314 320 920
30 2009 Igor Bryukov BLR 286 314 40 640
31 2009 Dima Bohdanov BLR 286 314 40 640
67 2010 Eugene Gritskevich BLR 286 157 40 483
86 2011 Pavel Virutin BLR 29 314 40 383
87 2011 Egor Malyshev BLR 29 314 40 383
124 2009 Vladimir Artukhov BLR 86 0 80 166
128 2013 Adam Bardashevich BLR 29 0 80 109
132 2010 Evgeni Kostukevich BLR 0 0 80 80
134 2014 Sergei Kulik BLR 29 0 40 69
SILVER
# GRAD Name CTR 1 2 3 TOTAL
1 2010 Alexey Kolesov BLR 216 400 384 1000
33 2009 Viacheslav Chiorny BLR 216 400 0 616
38 2010 Chayko Vitya BLR 184 0 383 567
51 2010 Vladimir Miranovich BLR 48 149 302 499
55 2009 Ivan Grishchenko BLR 50 28 383 461
60 2013 Vlad Podtelkin BLR 216 0 207 423
78 2010 Ivan Artukhov BLR 118 0 202 320
81 2009 Eugene Shibeko BLR 184 33 84 301
118 2010 Sergey Konoplich BLR 184 28 0 212
126 2009 Denis Shugaew BLR 184 0 0 184
135 2009 Alexander Kulikovsk BLR 160 0 0 160
148 2010 Vlad Basin BLR 87 0 36 123
164 2013 Vlad Sobin BLR 31 32 0 63
BRONZE
# GRAD Name CTR 1 2 3 TOTAL
2 2009 Aleksey Solodki BLR 400 395 205 1000
38 2011 Taras Klaskovsky BLR 360 330 147 837
61 2010 Vasya Pupkin BLR 241 184 205 630
181 2012 Vadim Gribanov BLR 0 0 205 205
205 2011 Ivan Koshevnikov BLR 0 94 0 94
|